I-China Loader Backhoe Digger Bucket Teeth iklanyelwe ukungena ezinhlotsheni ezihlukahlukene zenhlabathi nezinto zokwakha, inikeze ukusebenza okungcono kokumba. Ukuqina kwamazinyo ebhakede kubalulekile ngoba angaphansi kokuguga kakhulu ngesikhathi sokusebenza.
Igama lomkhiqizo:amazinyo ebhakede
Material: i-alloy steel
Inani Lomthelela:17-21J
Isisindo: 2.2kg
Ukuqina: 47-52HRC
Umbala:obomvu, omnyama, ophuzi
Uhlelo lokusebenza: ithuluzi lokuzibandakanya. THOLA Izingxenye
Imodeli: 3CX/4CX
Ukucaciswa Kwempahla Ye-Loader Backhoe Digger Bucket Teeth
Okubalulekile: | Carbon steel, ingxubevange steel, njll, ezifana T1, T2, T3, T4. |
Uhlobo lomshini: | I-Excavator, Loader, Bulldozer, njll. |
Imikhiqizo: | I-SAR TIG |
I-Heatnbsp;ukwelashwa: | Ukwelashwa kokucisha nokuthulisa |
Ukuqina: | Amazinyo : HRC48-52 ,Inani lomthelela >=16J Ama-adaptha : HRC34-38 ,Inani lomthelela >=25J |
Isimo somsebenzi: | Ngobude obuhle kakhulu namandla aqinile, ilungele izimo eziningi zokusebenza kanzima. |
Ulwazi Lomkhiqizo
INGXENYE NO. | Isisindo (KG) | DESIPTION | UMNDENI/IMFANELO |
531-03205 | 2.2 | AMAZINYO E-MONOBLOCK | 4CX 3CX |
531-03205 | 2.3 | AMAZINYO E-MONOBLOCK | 4CX 3CX |
531-03205 | 2.4 | AMAZINYO E-MONOBLOCK | 4CX 3CX |
531-03205 | 2.4 | AMAZINYO E-MONOBLOCK | 4CX 3CX |
531-03205HD | 2.6 | I-MONOBLOCK TEETH ROCK | 4CX 3CX |
531-03205HD | 2.8 | I-MONOBLOCK TEETH UMSEBENZI OWISINDAYO | 4CX 3CX |
531-03205SB | 2.6 | I-MONOBLOCK TEETH FISH Skali | 4CX 3CX |
531-03206 | 4.4 | I-SINGLE FLANGE SIDE CUTTER | 4CX 3CX |
531-03207 | 4.4 | I-SINGLE FLANGE SIDE CUTTER | |
531-03208 | 4.85 | AMAZINYO E-MONOBLOCK SIDE | |
531-03209 | 4.85 | AMAZINYO E-MONOBLOCK SIDE | |
531-03208HD | 5.4 | AMAZINYO E-MONOBLOCK SIDE | |
531-03209HD | 5.4 | AMAZINYO E-MONOBLOCK SIDE | |
531-03208SB | 5.3 | I-MONOBLOCK SIDE FISH SCALE | |
531-03209SB | 5.3 | I-MONOBLOCK SIDE FISH SCALE | |
810-10600 | 3.6 | AMAZINYO E-MONOBLOCK | |
810-10630 | 7.5 | AMAZINYO E-MONOBLOCK SIDE | |
810-10640 | 7.5 | AMAZINYO E-MONOBLOCK SIDE | |
BU040002 | 2.35 | AMAZINYO APHAKATHI | |
BU0630302 | 5.8 | SIDE CUTTER | |
BU0630303 | 5.8 | SIDE CUTTER | |
1462201M3/1462201M1/862740M1 | 2.7 | AMAZINYO APHAKATHI | |
1462201M3 | 2.3 | AMAZINYO APHAKATHI | |
HC00002 | 4.5 | AMAZINYO APHAKATHI | |
I-BSF359 | 3.3 | AMAZINYO APHAKATHI | |
I-BSF1567 | 5.6 | SIDE CUTTER | |
I-BSF1568 | 5.6 | SIDE CUTTER |
FAQ
Q1: SIYINI ISIKHATHI SOKUDILIVA?
\uD83C\uDD70EZINXENYENI ZEZIMBI NGOKUVAMILE SINGANIKEZA NGAPHAKATHI NEZINSUKU EZINGU-30, UMA ESESITOKWENI, SINGAKUTHUMELA NGAPHAKATHI IZINSUKU Eziyisi-7.
Q2: IYINI ISIQINISEKISO SEMIKHIQIZO YAKHO?
\uD83C\uDD70 UKUSETSHENZISWA OKUJWAYELEKILE , I-EXCAVATOR KANYE NE-DOZER UNDERCARRIAGE SINIKA UNYAKA O-1 .
Q3: IYINI IMIGOMO YAKHO YOKUKHOKHA?
\uD83C\uDD70 UNGAKHETHA i-TT, LC,DP,DA, WESTERN UNION.
Q4: AMAPHAKASHI EMIKHIQIZO YAKHO?
\uD83C\uDD70 SINGENIKEZA AMAPHALETHI/AMABHOKISI EKHUNI ELIFUSAYO, AMAPHALETHI/AMABHOKISI E-PLYWOOD, NOMA AMAKHATHONI